This information is based on the client-side measurements.
Object | Response time (msec) | Size (KBytes) | ||||
---|---|---|---|---|---|---|
Min | Mean | Max | Min | Mean | Max | |
"foreign" | n/a | n/a | n/a | n/a | n/a | n/a |
"HTML" | n/a | n/a | n/a | 0.71 | 105.04 | 794.94 |
all content types | n/a | n/a | n/a | 0.71 | 105.04 | 794.94 |
hits | n/a | n/a | n/a | n/a | n/a | n/a |
misses | 6.00 | 736.01 | 5398.00 | 0.71 | 105.04 | 794.94 |
hits and misses | 6.00 | 736.01 | 5398.00 | 0.71 | 105.04 | 794.94 |
ims/200 | n/a | n/a | n/a | n/a | n/a | n/a |
ims/304 | n/a | n/a | n/a | n/a | n/a | n/a |
all ims | n/a | n/a | n/a | n/a | n/a | n/a |
cachable | n/a | n/a | n/a | n/a | n/a | n/a |
not cachable | 6.00 | 736.01 | 5398.00 | 0.71 | 105.04 | 794.94 |
cachable and not | 6.00 | 736.01 | 5398.00 | 0.71 | 105.04 | 794.94 |
fill | n/a | n/a | n/a | n/a | n/a | n/a |
reload | n/a | n/a | n/a | n/a | n/a | n/a |
abort | n/a | n/a | n/a | n/a | n/a | n/a |
redirected request | n/a | n/a | n/a | n/a | n/a | n/a |
reply to redirect | n/a | n/a | n/a | n/a | n/a | n/a |
HEAD | n/a | n/a | n/a | n/a | n/a | n/a |
POST | n/a | n/a | n/a | n/a | n/a | n/a |
PUT | n/a | n/a | n/a | n/a | n/a | n/a |
all non-gets | n/a | n/a | n/a | n/a | n/a | n/a |
all replies | 6.00 | 736.01 | 5398.00 | 0.71 | 105.04 | 794.94 |
The 'Object' table provides response time and response size statistics for many classes of transactions.
Note that some classes are a combination of other classes. For example, the 'all ims' class contains transactions with If-Modified-Since requests that resulted in either '200 OK' (the 'ims/304' class) or '304 Not Modified' (the 'ims/304' class) responses.
Some statistics may not be available because either no objects of the corresponding class were seen during the test or no facilities to collect the stats exist for the class. The former can be verified using a 'Stream' table.