label: | htmlCntConstRate |
---|---|
throughput: | 0.60xact/sec or 0.49Mbits/sec |
response time: | 736msec mean |
hit ratios: | -0.84% DHR and 26.07% BHR |
errors: | 0.83% (6xact out of 720xact) |
duration: | 20.06min |
start time: | Mon, 24 Jan 2005 17:02:54 GMT |
workload: | available |
Polygraph version: | 2.8.1 |
reporter version: | 2.8.1 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): normal_traffic. The test has the following 1 phase(s): normal_traffic.
The following information is available.