label: | mixedCntConstRate_filterOn |
---|---|
throughput: | 0.60xact/sec or 0.14Mbits/sec |
response time: | 62msec mean |
hit ratios: | -0.14% DHR and 7.14% BHR |
errors: | 0.14% (1xact out of 720xact) |
duration: | 20.05min |
start time: | Wed, 26 Jan 2005 21:15:14 GMT |
workload: | available |
Polygraph version: | 2.8.1 |
reporter version: | 2.8.1 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): normal_traffic. The test has the following 1 phase(s): normal_traffic.
The following information is available.