label: | mixedCntConstRate_filterOff |
---|---|
throughput: | 0.60xact/sec or 0.11Mbits/sec |
response time: | 23msec mean |
hit ratios: | 0.00% DHR and 0.28% BHR |
errors: | 0.00% (0xact out of 720xact) |
duration: | 20.05min |
start time: | Tue, 22 Feb 2005 20:36:49 GMT |
workload: | available |
Polygraph version: | 2.8.1 |
reporter version: | 2.8.1 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): normal_traffic. The test has the following 1 phase(s): normal_traffic.
The following information is available.