label: | mixedCntBestEffort_filterOn |
---|---|
throughput: | 20.12xact/sec or 4.17Mbits/sec |
response time: | 48msec mean |
hit ratios: | -0.24% DHR and 8.74% BHR |
errors: | 0.24% (57xact out of 24141xact) |
duration: | 20.00min |
start time: | Tue, 22 Feb 2005 23:11:16 GMT |
workload: | available |
Polygraph version: | 2.8.1 |
reporter version: | 2.8.1 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): normal_traffic. The test has the following 1 phase(s): normal_traffic.
The following information is available.