label: | mixedCntBestEffort_filterOff |
---|---|
throughput: | 75.40xact/sec or 14.39Mbits/sec |
response time: | 12msec mean |
hit ratios: | 0.00% DHR and 0.27% BHR |
errors: | 0.07% (67xact out of 90482xact) |
duration: | 20.00min |
start time: | Mon, 14 Feb 2005 18:04:04 GMT |
workload: | available |
Polygraph version: | 2.8.1 |
reporter version: | 2.8.1 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): normal_traffic. The test has the following 1 phase(s): normal_traffic.
The following information is available.